Population Summary of Welioya Division
9
GN Divisions
28
Villages
4287
Families
11630
Population
5739
Male
5891
Female
Last Update: 2026-11-05 14:57:12
GN Division Wise Population
| SN | GN Division | Families | Members | Male | Female |
|---|---|---|---|---|---|
| 1 | Nawa Gajabapura | 170 | 489 | 236 | 253 |
| 2 | Kalyanipura | 530 | 1505 | 786 | 719 |
| 3 | Ehetugaswewa | 622 | 1663 | 767 | 896 |
| 4 | Ethawetunuwewa | 439 | 1221 | 604 | 617 |
| 5 | Janakapura | 594 | 1531 | 797 | 734 |
| 6 | Kiriibbanwewa | 436 | 1184 | 583 | 601 |
| 7 | Nikawewa Right | 545 | 1436 | 711 | 725 |
| 8 | Nikawewa Left | 519 | 1503 | 713 | 790 |
| 9 | Gajabapura | 432 | 1097 | 541 | 556 |
| Total | 4287 | 11629 | 5738 | 5891 | |
Ethnic Wise Population by GN Division
| SN | GN Division | Sinhalese | Sri Lankan Tamil | Sri Lankan Moors | Indian Tamil | Total |
|---|---|---|---|---|---|---|
| 1 | Nawa Gajabapura | 489 | 0 | 0 | 0 | 489 |
| 2 | Kalyanipura | 1499 | 4 | 2 | 0 | 1505 |
| 3 | Ehetugaswewa | 1660 | 2 | 1 | 0 | 1663 |
| 4 | Ethawetunuwewa | 1211 | 3 | 6 | 0 | 1221 |
| 5 | Janakapura | 1519 | 8 | 1 | 3 | 1531 |
| 6 | Kiriibbanwewa | 1181 | 0 | 0 | 0 | 1184 |
| 7 | Nikawewa Right | 1434 | 2 | 0 | 0 | 1436 |
| 8 | Nikawewa Left | 1499 | 4 | 0 | 0 | 1503 |
| 9 | Gajabapura | 1095 | 0 | 0 | 0 | 1097 |
| Total | 11587 | 23 | 10 | 3 | 11629 | |
Age-wise Population
| Age | Male | Female | Total |
|---|---|---|---|
| 1 - 5 | 150 | 142 | 292 |
| 6 - 10 | 391 | 422 | 813 |
| 11 - 15 | 570 | 512 | 1082 |
| 16 - 20 | 511 | 561 | 1072 |
| 21 - 25 | 446 | 392 | 838 |
| 26 - 30 | 397 | 394 | 791 |
| 31 - 35 | 419 | 483 | 902 |
| 36 - 40 | 527 | 489 | 1016 |
| 41 - 45 | 469 | 456 | 925 |
| 46 - 50 | 487 | 461 | 948 |
| 51 - 55 | 319 | 326 | 645 |
| 56 - 60 | 285 | 292 | 577 |
| 61 - 65 | 242 | 299 | 541 |
| 66 - 70 | 208 | 250 | 458 |
| 71 - 75 | 155 | 197 | 352 |
| 76 - 80 | 81 | 129 | 210 |
| 81 - 85 | 42 | 49 | 91 |
| 86 - 90 | 7 | 6 | 13 |
| 91 - 95 | 4 | 6 | 10 |
| 96 - 100 | 1 | 1 | 2 |
| Total | 5711 | 5867 | 11578 |
Village Wise Population
| SN | GN Division | Village Name | Families | Members | Male | Female |
|---|---|---|---|---|---|---|
| 1 | Nawa Gajabapura | Nawa Gajabapura | 86 | 238 | 108 | 130 |
| 2 | Nawa Gajabapura | Nawa Monarawewa | 84 | 251 | 128 | 123 |
| 3 | Kalyanipura | Hansawila | 98 | 253 | 136 | 117 |
| 4 | Kalyanipura | Kalyanipura | 251 | 751 | 381 | 370 |
| 5 | Kalyanipura | Kalyanipura III | 95 | 272 | 140 | 132 |
| 6 | Kalyanipura | Namalpura | 60 | 159 | 96 | 63 |
| 7 | Kalyanipura | Sadaharithagama | 26 | 70 | 33 | 37 |
| 8 | Ehetugaswewa | Ehetugaswewa | 436 | 1177 | 536 | 641 |
| 9 | Ehetugaswewa | Kiriibbanwewa Right | 186 | 486 | 231 | 255 |
| 10 | Ethawetunuwewa | Ethawetunuwewa | 439 | 1221 | 604 | 617 |
| 11 | Janakapura | Helambawewa | 170 | 428 | 221 | 207 |
| 12 | Janakapura | Janakapura | 303 | 797 | 409 | 388 |
| 13 | Janakapura | Ranathisarapura | 106 | 274 | 147 | 127 |
| 14 | Janakapura | Weleyaya | 15 | 32 | 20 | 12 |
| 15 | Kiriibbanwewa | Kiriibbanwewa | 436 | 1184 | 583 | 601 |
| 16 | Nikawewa Right | Nikawewa Right | 347 | 904 | 434 | 470 |
| 17 | Nikawewa Right | Sapumalthenna | 198 | 532 | 277 | 255 |
| 18 | Nikawewa Left | Isurupura | 17 | 41 | 20 | 21 |
| 19 | Nikawewa Left | Nikawewa Left | 311 | 832 | 376 | 456 |
| 20 | Nikawewa Left | Pandulapura | 14 | 41 | 20 | 21 |
| 21 | Nikawewa Left | Ranasinhapura | 6 | 15 | 8 | 7 |
| 22 | Nikawewa Left | Ranavirugama | 48 | 152 | 78 | 74 |
| 23 | Nikawewa Left | Samanala Uyana | 33 | 110 | 48 | 62 |
| 24 | Nikawewa Left | Sampathgama | 81 | 291 | 150 | 141 |
| 25 | Nikawewa Left | Sangabopura | 9 | 21 | 13 | 8 |
| 26 | Gajabapura | Gajabapura | 182 | 478 | 230 | 248 |
| 27 | Gajabapura | Mayawewa | 148 | 363 | 183 | 180 |
| 28 | Gajabapura | Monarawewa | 102 | 256 | 128 | 128 |
| Total | 4287 | 11629 | 5738 | 5891 | ||
Population Analysis
The same figures as the tables above, shown as charts.