Population Summary of Welioya Division
9
GN Divisions
28
Villages
4288
Families
11628
Population
5739
Male
5889
Female
Last Update: 2026-09-22 10:29:56
GN Division Wise Population
| SN | GN Division | Families | Members | Male | Female |
|---|---|---|---|---|---|
| 1 | Nawa Gajabapura | 169 | 482 | 233 | 249 |
| 2 | Kalyanipura | 530 | 1504 | 786 | 718 |
| 3 | Ehetugaswewa | 623 | 1665 | 768 | 897 |
| 4 | Ethawetunuwewa | 440 | 1216 | 600 | 616 |
| 5 | Janakapura | 594 | 1535 | 797 | 738 |
| 6 | Kiriibbanwewa | 436 | 1179 | 580 | 599 |
| 7 | Nikawewa Right | 545 | 1448 | 720 | 728 |
| 8 | Nikawewa Left | 522 | 1509 | 716 | 793 |
| 9 | Gajabapura | 429 | 1089 | 538 | 551 |
| Total | 4288 | 11627 | 5738 | 5889 | |
Ethnic Wise Population by GN Division
| SN | GN Division | Sinhalese | Sri Lankan Tamil | Sri Lankan Moors | Indian Tamil | Total |
|---|---|---|---|---|---|---|
| 1 | Nawa Gajabapura | 482 | 0 | 0 | 0 | 482 |
| 2 | Kalyanipura | 1498 | 4 | 2 | 0 | 1504 |
| 3 | Ehetugaswewa | 1662 | 2 | 1 | 0 | 1665 |
| 4 | Ethawetunuwewa | 1206 | 3 | 6 | 0 | 1216 |
| 5 | Janakapura | 1523 | 8 | 1 | 3 | 1535 |
| 6 | Kiriibbanwewa | 1179 | 0 | 0 | 0 | 1179 |
| 7 | Nikawewa Right | 1446 | 2 | 0 | 0 | 1448 |
| 8 | Nikawewa Left | 1505 | 4 | 0 | 0 | 1509 |
| 9 | Gajabapura | 1089 | 0 | 0 | 0 | 1089 |
| Total | 11590 | 23 | 10 | 3 | 11627 | |
Age-wise Population
| Age | Male | Female | Total |
|---|---|---|---|
| 1 - 5 | 145 | 137 | 282 |
| 6 - 10 | 388 | 421 | 809 |
| 11 - 15 | 567 | 511 | 1078 |
| 16 - 20 | 511 | 558 | 1069 |
| 21 - 25 | 447 | 393 | 840 |
| 26 - 30 | 397 | 394 | 791 |
| 31 - 35 | 418 | 484 | 902 |
| 36 - 40 | 527 | 491 | 1018 |
| 41 - 45 | 470 | 456 | 926 |
| 46 - 50 | 488 | 460 | 948 |
| 51 - 55 | 319 | 325 | 644 |
| 56 - 60 | 285 | 292 | 577 |
| 61 - 65 | 243 | 301 | 544 |
| 66 - 70 | 212 | 251 | 463 |
| 71 - 75 | 157 | 197 | 354 |
| 76 - 80 | 80 | 129 | 209 |
| 81 - 85 | 45 | 51 | 96 |
| 86 - 90 | 7 | 7 | 14 |
| 91 - 95 | 4 | 6 | 10 |
| 96 - 100 | 1 | 1 | 2 |
| Total | 5711 | 5865 | 11576 |
Village Wise Population
| SN | GN Division | Village Name | Families | Members | Male | Female |
|---|---|---|---|---|---|---|
| 1 | Nawa Gajabapura | Nawa Gajabapura | 86 | 237 | 108 | 129 |
| 2 | Nawa Gajabapura | Nawa Monarawewa | 83 | 245 | 125 | 120 |
| 3 | Kalyanipura | Hansawila | 98 | 253 | 136 | 117 |
| 4 | Kalyanipura | Kalyanipura | 251 | 751 | 381 | 370 |
| 5 | Kalyanipura | Kalyanipura III | 95 | 272 | 140 | 132 |
| 6 | Kalyanipura | Namalpura | 60 | 159 | 96 | 63 |
| 7 | Kalyanipura | Sadaharithagama | 26 | 69 | 33 | 36 |
| 8 | Ehetugaswewa | Ehetugaswewa | 437 | 1179 | 537 | 642 |
| 9 | Ehetugaswewa | Kiriibbanwewa Right | 186 | 486 | 231 | 255 |
| 10 | Ethawetunuwewa | Ethawetunuwewa | 440 | 1216 | 600 | 616 |
| 11 | Janakapura | Helambawewa | 171 | 432 | 222 | 210 |
| 12 | Janakapura | Janakapura | 302 | 797 | 408 | 389 |
| 13 | Janakapura | Ranathisarapura | 106 | 274 | 147 | 127 |
| 14 | Janakapura | Weleyaya | 15 | 32 | 20 | 12 |
| 15 | Kiriibbanwewa | Kiriibbanwewa | 436 | 1179 | 580 | 599 |
| 16 | Nikawewa Right | Nikawewa Right | 350 | 920 | 443 | 477 |
| 17 | Nikawewa Right | Sapumalthenna | 195 | 528 | 277 | 251 |
| 18 | Nikawewa Left | Isurupura | 17 | 41 | 20 | 21 |
| 19 | Nikawewa Left | Nikawewa Left | 314 | 837 | 379 | 458 |
| 20 | Nikawewa Left | Pandulapura | 14 | 41 | 20 | 21 |
| 21 | Nikawewa Left | Ranasinhapura | 6 | 15 | 8 | 7 |
| 22 | Nikawewa Left | Ranavirugama | 48 | 152 | 78 | 74 |
| 23 | Nikawewa Left | Samanala Uyana | 33 | 110 | 48 | 62 |
| 24 | Nikawewa Left | Sampathgama | 81 | 292 | 150 | 142 |
| 25 | Nikawewa Left | Sangabopura | 9 | 21 | 13 | 8 |
| 26 | Gajabapura | Gajabapura | 181 | 479 | 232 | 247 |
| 27 | Gajabapura | Mayawewa | 146 | 354 | 178 | 176 |
| 28 | Gajabapura | Monarawewa | 102 | 256 | 128 | 128 |
| Total | 4288 | 11627 | 5738 | 5889 | ||
Population Analysis
The same figures as the tables above, shown as charts.